Racing
For many members of ORCA, racing provides a great way to set goals as well as have an exciting day or weekend away. Fortunately, there are many running races on Vancouver Island throughout the year with many included as part of race series.
Vancouver Island Race Series
This series includes eight races on southern Vancouver Island with distances from 5K to Half Marathon
Visit the Vancouver Island Race Series web site for details.

Vancouver Island Trail Running Series
The six races from the Victoria area to Qualicum Bay take racing to another level. You can expect narrow winding trails with significant elevation gains. Each event offers a short and a long course. First race is at the Royal Roads University in April 2026 and the series wraps up October 24, 2026 in Qualicum Bay.
Visit the Vancouver Island Trail Running Series web site for details.

Here is a listing of road and trail races on Vancouver Island in 2026
| Race Name | Approximate time of year | Distance(s) | Type | Organizer |
| Harriers Pioneer | January | 8km | Road | Vancouver Island Race Series |
| Cobble Hill | January | 10km | Road | Vancouver Island Race Series |
| Hatley Castly | February | 8km | Road | Vancouver Island Race Series |
| Bastion | February | 12km | Road | Vancouver Island Race Series |
| Wescoast Sooke | March | 10km | Road | Vancouver Island Race Series |
| CVRR 5km Fun Run | March | 5km | Road | CVRR |
| Commox Valley Half | March | Half | Road | CVRR |
| McLean Mill | March | 10km | Road | Vancouver Island Race Series |
| Hornby Island | March | 25km, 50km | Trail | Coastline Endurance |
| Saanich Bazan Bay | April | 5km | Road | Vancouver Island Race Series |
| Royal Roads | April | 6km, 11km | Trail | Island Trail Series |
| Earth Day Trail Run | April | 5km, 10km | Trail | Foveo Running |
| TC10k (Victoria) | April | 10km | Road | RunSport |
| Cumby | May | 4.5km, 8.5km, 16km, 25km | Trail | CVRR |
| Lake Cowichan | May | 13km, 26km | Trail | Island Trail Series |
| Oak Bay Half Marathon (Victoria) | May | 10km, Half | Road | Oak Bay |
| ORCA Mother’s Day | May | 5km, 10km | Road | ORCA |
| Snowden Trail Race | May | 11k, 26k | Trail | Foveo Running |
| Hillbilly Hustle | May | 17km, 35km, 50km | Trail | Hillbilly Hustle |
| Run Saysushin Island | June | 10km, Half, 6hr, 12hr, 24hr | Trail | Run Saysutshun |
| Port Alberni | June | 10km, 22km | Trail | Island Trail Series |
| Kusam Klimb | June | 13km, 24km | Trail | Coastline Endurance |
| Ladysmith | July | 10km, 20km | Trail | Island Trail Series |
| Devil’s Ladder | July | 15km, 30km, 50km | Trail | Foveo Running |
| CV Backyard Ultra | July | 6.706km to 201.18km | Trail | CVRR |
| Cobble Hill | August | 12km, 25km | Trail | Island Trail Series |
| Finlayson Arm | September | 28km, 50km, 50m, ~106km “Double” | Trail | Coastline Endurance |
| Perseverance | September | 3km, 6km, 12km | Trail | Foveo Running |
| Autumn Classic | October | 5km, 10km | Road | Ceevacs |
| Royal Victoria Marathon | October | Half, Marathon | Road | RVM |
| Edge to Edge | October | 10K, Half | Road | Edge to Edge |
| Qualicum Bay | October | 11km, 26km | Trail | Island Trail Series |
