2010 Male Age Groups

Oceanside 10K Race back to results
Sunday, June 27, 2010
Parksville Community Park through Rathtrever Park
10K @ 11:00
Event Website
Oceanside 10K certified by BC Athletics (BC-2003-007-BDC)
Oceanside 10K Male Age Groups
M1519
OA Group Age Catagory Bib # First  Name Last Name Time City
9 1/1 M1519 74 Dayn Opel 0:40:31 Parksville
M2024
OA Group Age Catagory Bib # First  Name Last Name Time City
28 1/2 M2024 94 Shane Miller 0:46:53 Coombs
93 2/2 M2024 5 Michael Booth 1:02:56 Port Alberni
M2529
OA Group Age Catagory Bib # First  Name Last Name Time City
12 1/2 M2529 115 Jesse Hopps 0:42:01 Coombs
18 2/2 M2529 102 Louis Raymond 0:44:10 Nanoose Bay
M3034
OA Group Age Catagory Bib # First  Name Last Name Time City
10 1/5 M3034 122 Ming Tang 0:41:20 Parksville
14 2/5 M3034 80 Tony Pires 0:42:39 Coombs
47 3/5 M3034 130 Tim  Boyd 0:52:06 Port Alberni
52 4/5 M3034 57 Paul Van Dusen 0:52:53 nanoose Bay
105 5/5 M3034 113 Mark Randall 1:05:47
M3539
OA Group Age Catagory Bib # First  Name Last Name Time City
2 1/6 M3539 107 Stefan Jakobsen 0:36:28 Lantzville
5 2/6 M3539 137 Shayne Stokes 0:38:58 Parksville
7 3/6 M3539 143 Bill Corsan 0:39:47
16 4/6 M3539 31 Malcolm Menninga 0:43:07 Port Alberni
17 5/6 M3539 75 Pierre Vaillancourt 0:43:09 North Vancouver
80 6/6 M3539 25 Harvey Khun Khun 0:59:31 Parksville
M4044
OA Group Age Catagory Bib # First  Name Last Name Time City
1 1/8 M4044 134 Royd Burkart 0:35:12
4 2/8 M4044 140 Brad Christie 0:38:45 Calgary
21 3/8 M4044 62 Kent Williamson 0:44:55
22 4/8 M4044 128 Matthew Allardyce 0:45:39 Nanaimo
23 5/8 M4044 72 Doug  Pickard 0:46:01 Parksville
36 6/8 M4044 139 Robert Weinrich 0:49:29 Edmonton
85 7/8 M4044 79 Michael Molony 1:00:32 Parksville
121 8/8 M4044 4 Dean Banman 1:10:34 Nanaimo
M4549
OA Group Age Catagory Bib # First  Name Last Name Time City
3 1/6 M4549 112 Terry Nielsen 0:38:35
15 2/6 M4549 136 Doug  Marshall 0:42:53 Qualicum Beach
26 3/6 M4549 131 Duane Seibel 0:46:39
30 4/6 M4549 53 Ian Thomas 0:48:20 Parksville
31 5/6 M4549 77 Karl Landra 0:48:21 West Vancouver
89 6/6 M4549 86 John Mandziuk 1:01:50 Nanoose Bay
M5054
OA Group Age Catagory Bib # First  Name Last Name Time City
11 1/7 M5054 55 John Thompson 0:41:42 Port Alberni
19 2/7 M5054 133 Mark Mrozinski 0:44:14
20 3/7 M5054 85 Barry Almond 0:44:51 Qualicum Beach
39 4/7 M5054 49 Larry Smith 0:50:27 Parksville
42 5/7 M5054 70 Martin Gavin 0:50:50 Nanaimo
50 6/7 M5054 23 Mel  Huggins 0:52:25 Nanaimo
70 7/7 M5054 125 Ross Palfery 0:57:07 Nanaimo
M5559
OA Group Age Catagory Bib # First  Name Last Name Time City
32 1/4 M5559 124 Dean  Williiams 0:48:25 Parksville
40 2/4 M5559 97 Chris Pagan 0:50:37 Ladysmith
61 3/4 M5559 78 Phil Hallam 0:54:51 Shawnigan Lake
62 4/4 M5559 17 Murray  Galloway 0:55:02 Campbell River
M6064
OA Group Age Catagory Bib # First  Name Last Name Time City
13 1/4 M6064 117 Rhys Harrison 0:42:21 Nanoose Bay
49 2/4 M6064 32 Chris Morrison 0:52:12 Port Alberni
51 3/4 M6064 68 Mike Bourcier 0:52:26 Qualicum Beach
83 4/4 M6064 123 Neel Robertson 0:59:42 Parksville
M6569
OA Group Age Catagory Bib # First  Name Last Name Time City
38 1/2 M6569 33 Bala Naidoo 0:50:05 Ladysmith
110 2/2 M6569 99 Kurt Adelborg 1:06:41 Duncan
M7074
OA Group Age Catagory Bib # First  Name Last Name Time City
84 1/1 M7074 48 Adam Simpson 0:59:48 Courtenay
return to top